Roster | ||||||||||
Posizione | ID | Ma | St | Ag | Av | Skills | Normal | Double | Costo | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Linewoman | 1 | 6 | 3 | 3 | 7 | Dodge | G | ASP | 50k | 16 |
Catcher | 3 | 6 | 3 | 3 | 7 | Dodge, Catch | GA | SP | 70k | 2 |
Thrower | 2 | 6 | 3 | 3 | 7 | Dodge, Pass | GP | AS | 70k | 2 |
Blitzer | 4 | 6 | 3 | 3 | 7 | Dodge, Block | GS | AP | 90k | 4 |
|
||||||||||
Contro: +cost, +position
|
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Anime Star Lady Revised | scuro | 1630k | 14 | 12 | 13 | 39 | 51.28 | 3 | 2 | 2 | 47 | 49 | 42 | 43 | 1 | 70 | 52 | 15 | 3 | 82 | 96 | -14 | 0 | 0 | 221.86 |
2 | Le Ignude | degli | 1620k | 12 | 7 | 1 | 20 | 77.50 | 5 | 2 | 1 | 28 | 12 | 21 | 11 | 0 | 29 | 20 | 4 | 5 | 31 | 23 | 8 | 0 | 1 | 284.68 |
3 | Real Brazzers | giulio | 1630k | 7 | 4 | 6 | 17 | 52.94 | 3 | 2 | 1 | 17 | 18 | 17 | 10 | 1 | 30 | 18 | 10 | 2 | 30 | 43 | -13 | 0 | 0 | 208.53 |
4 | Sao Team 2017 | lenz | 1670k | 6 | 2 | 16 | 24 | 29.17 | 2 | 1 | 5 | 23 | 40 | 21 | 53 | 1 | 39 | 19 | 17 | 3 | 42 | 48 | -6 | 0 | 0 | 144.40 |
5 | Average Joe | Jimmy | 1220k | 1 | 3 | 2 | 6 | 41.67 | 1 | 1 | 1 | 7 | 7 | 6 | 2 | 0 | 7 | 5 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 188.16 |
|
||||||||||||||||||||||||||
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|