Roster | ||||||||||
Posizione | ID | Ma | St | Ag | Av | Skills | Normal | Double | Costo | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Beastman | 10 | 6 | 3 | 3 | 8 | Horns | GSM | AP | 60k | 16 |
Chaos Warrior | 11 | 5 | 4 | 3 | 9 | GSM | AP | 100k | 4 | |
Minotaur | 12 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | SM | GAP | 150k | 1 |
|
||||||||||
Contro: +cost, +position
|
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Gli Amen | cip | 2570k | 27 | 7 | 7 | 41 | 74.39 | 6 | 2 | 2 | 67 | 32 | 63 | 8 | 1 | 154 | 97 | 38 | 19 | 156 | 46 | 110 | 0 | 0 | 327.62 |
2 | Gli Adoratori di Pop Khorne | Pesco | 1970k | 14 | 6 | 10 | 30 | 56.67 | 3 | 2 | 2 | 39 | 33 | 37 | 19 | 0 | 86 | 39 | 33 | 14 | 84 | 48 | 36 | 50 | 0 | 242.97 |
3 | Ninety Nine Nightmares | Enrico | 2140k | 12 | 5 | 13 | 30 | 48.33 | 4 | 1 | 3 | 35 | 36 | 31 | 22 | 1 | 74 | 48 | 19 | 7 | 76 | 28 | 48 | 0 | 0 | 203.75 |
4 | Made for Caos | turok | 1870k | 9 | 3 | 4 | 16 | 65.62 | 4 | 2 | 2 | 23 | 19 | 11 | 15 | 0 | 22 | 17 | 5 | 0 | 21 | 24 | -3 | 0 | 0 | 244.22 |
5 | Horned Sweethaters | cello | 1210k | 3 | 2 | 4 | 9 | 44.44 | 1 | 1 | 2 | 5 | 8 | 4 | 1 | 0 | 9 | 6 | 3 | 0 | 10 | 14 | -4 | 0 | 0 | 188.41 |
6 | Nelson's Papagnos | Alle | 1470k | 2 | 5 | 12 | 19 | 23.68 | 1 | 2 | 4 | 13 | 33 | 11 | 6 | 0 | 55 | 31 | 19 | 5 | 58 | 30 | 28 | 0 | 0 | 121.91 |
7 | Nanto's Fighter | scuro | 1360k | 2 | 3 | 4 | 9 | 38.89 | 2 | 2 | 3 | 6 | 8 | 6 | 3 | 0 | 14 | 12 | 2 | 0 | 12 | 10 | 2 | 0 | 0 | 181.92 |
8 | Agahareth Fist | Elvis | 1280k | 2 | 0 | 4 | 6 | 33.33 | 1 | 0 | 3 | 10 | 13 | 5 | 1 | 0 | 15 | 15 | 0 | 0 | 18 | 6 | 12 | 0 | 0 | 181.62 |
9 | Beazty Boyz | filip | 1170k | 1 | 1 | 5 | 7 | 21.43 | 1 | 1 | 2 | 5 | 14 | 3 | 0 | 5 | 13 | 8 | 3 | 2 | 12 | 13 | -1 | 0 | 0 | 163.90 |
10 | I Balordi | gibbolas | 1170k | 1 | 1 | 7 | 9 | 16.67 | 1 | 1 | 3 | 1 | 16 | 1 | 1 | 1 | 11 | 5 | 3 | 3 | 11 | 16 | -5 | 0 | 0 | 146.61 |
11 | Rated-R-Superteam | Jappo | 1510k | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 12 | 5 | 1 | 0 | 15 | 15 | 0 | 0 | 4 | 12 | -8 | 0 | 0 | 142.81 |
|
||||||||||||||||||||||||||
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|