Roster | ||||||||||
Posizione | ID | Ma | St | Ag | Av | Skills | Normal | Double | Costo | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 140 | 6 | 3 | 3 | 7 | Block | G | ASP | 50k | 16 |
Thrower | 141 | 6 | 3 | 3 | 7 | Block, Pass | GP | AS | 70k | 2 |
Blitzer | 143 | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up | GS | AP | 90k | 2 |
Catcher | 142 | 7 | 3 | 3 | 7 | Block, Dauntless | GA | SP | 90k | 2 |
Norse Werewolf | 144 | 6 | 4 | 2 | 8 | Frenzy | GS | AP | 110k | 2 |
Yhetee | 145 | 5 | 5 | 1 | 8 | Loner, Claw, Disturbing Presence, Frenzy, Wild Animal | S | GAP | 140k | 1 |
|
||||||||||
Contro: +cost, +position
|
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Garous | cecco | 1530k | 6 | 6 | 9 | 21 | 42.86 | 3 | 2 | 3 | 19 | 24 | 19 | 7 | 0 | 27 | 21 | 6 | 0 | 28 | 42 | -14 | 0 | 0 | 178.44 |
2 | Primal Scream | Parmeg | 1540k | 5 | 0 | 2 | 7 | 71.43 | 3 | 0 | 1 | 13 | 9 | 12 | 2 | 0 | 10 | 10 | 0 | 0 | 17 | 12 | 5 | 0 | 0 | 227.92 |
3 | Tazzemburg Sbabbarians | Paride | 1750k | 4 | 5 | 5 | 14 | 46.43 | 3 | 3 | 4 | 14 | 20 | 12 | 7 | 0 | 22 | 9 | 8 | 5 | 23 | 35 | -12 | 0 | 0 | 193.73 |
4 | Freljord Montaineers | Alle | 1460k | 2 | 3 | 21 | 26 | 13.46 | 2 | 1 | 11 | 17 | 53 | 12 | 13 | 1 | 49 | 29 | 9 | 11 | 48 | 50 | -2 | 0 | 0 | 70.99 |
5 | Norscan Riders | scuro | 1420k | 2 | 0 | 4 | 6 | 33.33 | 1 | 0 | 3 | 6 | 9 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 12 | 10 | 2 | 0 | 0 | 181.39 |
6 | Cavalli Pazzi | sagua | 1150k | 1 | 3 | 4 | 8 | 31.25 | 1 | 3 | 2 | 6 | 13 | 4 | 1 | 0 | 10 | 7 | 2 | 1 | 13 | 20 | -7 | 0 | 0 | 172.10 |
|
||||||||||||||||||||||||||
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|