Roster | ||||||||||
Posizione | ID | Ma | St | Ag | Av | Skills | Normal | Double | Costo | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 190 | 7 | 3 | 3 | 7 | G | ASPM | 50k | 16 | |
Thrower | 191 | 7 | 3 | 3 | 7 | Pass, Sure Hands | GP | ASM | 70k | 2 |
Gutter Runner | 192 | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger | GA | SPM | 80k | 4 |
Blitzer | 193 | 7 | 3 | 3 | 8 | Block | GS | APM | 90k | 2 |
Rat Ogre | 194 | 6 | 5 | 2 | 8 | Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal | S | GAPM | 150k | 1 |
|
||||||||||
Contro: +cost, +position
|
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Japanrats | fukan | 2130k | 23 | 5 | 15 | 43 | 59.30 | 4 | 1 | 3 | 78 | 59 | 76 | 65 | 2 | 77 | 49 | 22 | 6 | 80 | 112 | -32 | 0 | 2 | 262.06 |
2 | I Rattinculo | cip | 2190k | 17 | 1 | 3 | 21 | 83.33 | 5 | 1 | 1 | 60 | 18 | 53 | 24 | 0 | 37 | 30 | 2 | 5 | 47 | 45 | 2 | 0 | 1 | 312.54 |
3 | Splinter Dojo | cecco | 660k | 13 | 1 | 8 | 22 | 61.36 | 9 | 1 | 3 | 41 | 34 | 41 | 15 | 1 | 51 | 33 | 12 | 6 | 51 | 54 | -3 | 0 | 1 | 233.01 |
4 | Barbabianca's Crew | scuro | 1810k | 12 | 6 | 9 | 27 | 55.56 | 6 | 2 | 4 | 45 | 43 | 45 | 37 | 0 | 60 | 35 | 18 | 7 | 60 | 63 | -3 | 0 | 0 | 216.06 |
5 | Gli Abitatori del Profondo | Manfre | 1760k | 5 | 2 | 3 | 10 | 60 | 2 | 1 | 1 | 19 | 11 | 17 | 6 | 1 | 20 | 15 | 3 | 2 | 22 | 21 | 1 | 0 | 0 | 219.07 |
6 | NantoRat | scuro | 1380k | 5 | 1 | 6 | 12 | 45.83 | 2 | 1 | 3 | 22 | 18 | 20 | 26 | 1 | 8 | 3 | 3 | 2 | 10 | 27 | -17 | 0 | 0 | 189.43 |
7 | I Rotti del Nihm | Sara | 1630k | 4 | 5 | 15 | 24 | 27.08 | 2 | 2 | 4 | 29 | 44 | 27 | 25 | 0 | 29 | 19 | 6 | 4 | 31 | 43 | -12 | 0 | 0 | 122.40 |
8 | Night City Pirates | Ivan | 1370k | 4 | 3 | 0 | 7 | 78.57 | 2 | 2 | 0 | 11 | 7 | 8 | 3 | 0 | 13 | 9 | 2 | 2 | 16 | 13 | 3 | 0 | 1 | 239.10 |
9 | Undergrond Fighters | Manfre | 1370k | 4 | 3 | 9 | 16 | 34.38 | 3 | 1 | 3 | 20 | 26 | 20 | 11 | 0 | 13 | 9 | 4 | 0 | 15 | 40 | -25 | 0 | 0 | 160.01 |
10 | The Ratskins | Federico | 1380k | 3 | 3 | 6 | 12 | 37.50 | 2 | 1 | 2 | 19 | 22 | 17 | 23 | 0 | 13 | 8 | 4 | 1 | 14 | 13 | 1 | 0 | 0 | 171.11 |
11 | All White | cello | 1400k | 3 | 1 | 2 | 6 | 58.33 | 2 | 1 | 1 | 9 | 5 | 12 | 5 | 1 | 11 | 11 | 0 | 0 | 14 | 13 | 1 | 0 | 0 | 209.49 |
12 | Deimon Devil Rats | Parmeg | 1310k | 3 | 0 | 4 | 7 | 42.86 | 1 | 0 | 2 | 11 | 11 | 9 | 5 | 1 | 11 | 4 | 6 | 1 | 12 | 17 | -5 | 0 | 0 | 187.44 |
13 | Blue Carpentery Garage | Jimmy | 1290k | 2 | 2 | 3 | 7 | 42.86 | 2 | 1 | 3 | 8 | 8 | 6 | 2 | 0 | 7 | 5 | 1 | 1 | 9 | 23 | -14 | 0 | 0 | 186.94 |
14 | Solo Bella Gente | deto | 1180k | 1 | 2 | 3 | 6 | 33.33 | 1 | 1 | 2 | 7 | 7 | 7 | 5 | 2 | 11 | 8 | 2 | 1 | 11 | 8 | 3 | 0 | 0 | 180.85 |
15 | The Ratskins 2 La Vendetta | Federico | 1140k | 0 | 5 | 7 | 12 | 20.83 | 0 | 2 | 4 | 16 | 29 | 16 | 16 | 0 | 12 | 3 | 7 | 2 | 12 | 27 | -15 | 0 | 0 | 139.58 |
16 | Topanza Team | raffa | 1050k | 0 | 3 | 6 | 9 | 16.67 | 0 | 2 | 2 | 3 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 147.19 |
17 | Soul Reapers | fukan | 1060k | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 1 | 16 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | -6 | 0 | 0 | 132.65 |
|
||||||||||||||||||||||||||
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|