Roster | ||||||||||
Posizione | ID | Ma | St | Ag | Av | Skills | Normal | Double | Costo | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Hobgoblin | 20 | 6 | 3 | 3 | 7 | G | ASP | 40k | 16 | |
Chaos Dwarf Blocker | 21 | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | APM | 70k | 6 |
Bull Centaur | 22 | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull | GS | AP | 130k | 2 |
Minotaur | 23 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S | GAPM | 150k | 1 |
|
||||||||||
Contro: +cost, +position
|
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Nanowar | cecco | 2030k | 13 | 7 | 15 | 35 | 47.14 | 5 | 3 | 4 | 37 | 44 | 30 | 6 | 0 | 84 | 49 | 23 | 12 | 88 | 48 | 40 | 0 | 1 | 207.27 |
2 | Dwarf Side of the Force | fukan | 1690k | 7 | 2 | 6 | 15 | 53.33 | 2 | 1 | 2 | 19 | 16 | 20 | 4 | 1 | 31 | 15 | 15 | 1 | 31 | 22 | 9 | 0 | 0 | 211.06 |
3 | Pillow Party | Pesco | 1690k | 7 | 0 | 4 | 11 | 63.64 | 3 | 0 | 1 | 13 | 7 | 10 | 1 | 0 | 13 | 5 | 8 | 0 | 19 | 15 | 4 | 0 | 0 | 229.08 |
4 | I Nani del Cazzo | D2 | 1620k | 4 | 4 | 1 | 9 | 66.67 | 2 | 3 | 1 | 12 | 6 | 8 | 5 | 0 | 9 | 7 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 225.11 |
|
||||||||||||||||||||||||||
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|