Roster | ||||||||||
Posizione | ID | Ma | St | Ag | Av | Skills | Normal | Double | Costo | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Goblin Renegade | 211 | 6 | 2 | 3 | 7 | Animosity, Dodge, Right Stuff, Stunty | AM | GSP | 40k | 1 |
Marauder | 210 | 6 | 3 | 3 | 8 | GSPM | A | 50k | 12 | |
Renegade Orc Lineman | 217 | 5 | 3 | 3 | 9 | Animosity | GM | SPA | 50k | 1 |
Skaven Renegade | 212 | 7 | 3 | 3 | 7 | Animosity | GM | ASP | 50k | 1 |
Dark Elf Renegade | 213 | 6 | 3 | 4 | 8 | Animosity | GAM | SP | 70k | 1 |
Chaos Troll | 214 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAMP | 110k | 1 |
Chaos Ogre | 215 | 5 | 5 | 2 | 9 | Loner, Bone Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAMP | 140k | 1 |
Minotaur | 216 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S | GAMP | 150k | 1 |
|
||||||||||
Contro: +cost, +position
|
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Olympiacos-Pact | gigi | 1790k | 9 | 5 | 12 | 26 | 44.23 | 2 | 1 | 2 | 25 | 34 | 24 | 12 | 0 | 48 | 25 | 16 | 7 | 48 | 42 | 6 | 0 | 0 | 179.82 |
2 | Hokuto Power | scuro | 1750k | 7 | 5 | 6 | 18 | 52.78 | 3 | 1 | 2 | 20 | 20 | 20 | 6 | 0 | 27 | 25 | 2 | 0 | 28 | 29 | -1 | 0 | 0 | 211.85 |
3 | Gli Sgommati | sagua | 1230k | 1 | 2 | 3 | 6 | 33.33 | 1 | 2 | 2 | 7 | 10 | 7 | 4 | 0 | 14 | 12 | 2 | 0 | 14 | 12 | 2 | 0 | 0 | 182.20 |
|
||||||||||||||||||||||||||
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|