Roster | ||||||||||
Posizione | ID | Ma | St | Ag | Av | Skills | Normal | Double | Costo | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 220 | 6 | 3 | 3 | 8 | Leap, Very Long Legs | G | ASP | 60k | 16 |
Catcher | 221 | 7 | 2 | 4 | 7 | Diving Catch, Leap, Very Long Legs | GA | SP | 80k | 4 |
Blitzer | 222 | 7 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs | GAS | P | 110k | 4 |
Kroxigor | 223 | 6 | 5 | 1 | 9 | Loner, Bone Head, Mighty Blow, Prehensile Tail, Thick Skull | S | GAP | 140k | 1 |
|
||||||||||
Contro: +cost, +position
|
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Yatta! | Tricky | 1530k | 5 | 3 | 6 | 14 | 46.43 | 3 | 2 | 3 | 14 | 15 | 14 | 16 | 0 | 17 | 11 | 4 | 2 | 15 | 9 | 6 | 0 | 0 | 186.36 |
|
||||||||||||||||||||||||||
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|