Roster | ||||||||||
Posizione | ID | Ma | St | Ag | Av | Skills | Normal | Double | Costo | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Blocker | 40 | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | AP | 70k | 16 |
Blitzer | 42 | 5 | 3 | 3 | 9 | Block, Thick Skull | GS | AP | 80k | 2 |
Runner | 41 | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull | GP | AS | 80k | 2 |
Troll Slayer | 43 | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull | GS | AP | 90k | 2 |
Deathroller | 44 | 4 | 7 | 1 | 10 | Loner, Break Tackle, Dirty Player, Juggernaut, Mighty Blow, No Hands, Secret Weapon, Stand Firm | S | GAP | 160k | 1 |
|
||||||||||
Contro: +cost, +position
|
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Kadrin 40Miners | Giltrad | 1650k | 11 | 5 | 10 | 26 | 51.92 | 4 | 1 | 2 | 35 | 29 | 34 | 10 | 0 | 60 | 37 | 16 | 7 | 60 | 38 | 22 | 0 | 0 | 208.52 |
2 | StoneColds II | Manfre | 1990k | 13 | 4 | 5 | 22 | 68.18 | 6 | 1 | 2 | 33 | 24 | 24 | 2 | 1 | 41 | 23 | 14 | 4 | 44 | 30 | 14 | 0 | 1 | 259.05 |
3 | Nanilla Ice | giulio | 1080k | 0 | 3 | 4 | 7 | 21.43 | 0 | 2 | 3 | 1 | 8 | 1 | 3 | 0 | 7 | 5 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 164.76 |
4 | Karak Horn Bulldozers | Vico | 1570k | 0 | 2 | 10 | 12 | 8.33 | 0 | 1 | 7 | 5 | 22 | 5 | 12 | 1 | 28 | 20 | 7 | 1 | 27 | 13 | 14 | 0 | 0 | 116.12 |
5 | I Bodgori | Jimmy | 1420k | 3 | 2 | 5 | 10 | 40 | 2 | 1 | 3 | 5 | 9 | 5 | 1 | 0 | 24 | 24 | 0 | 0 | 21 | 14 | 7 | 0 | 0 | 179.24 |
6 | Tilean Bone Breakers | cecco | 1540k | 3 | 0 | 3 | 6 | 50 | 1 | 0 | 1 | 9 | 6 | 8 | 1 | 1 | 23 | 23 | 0 | 0 | 14 | 8 | 6 | 0 | 0 | 198.87 |
7 | StoneColds | Manfre | 1280k | 3 | 0 | 3 | 6 | 50 | 3 | 0 | 2 | 9 | 9 | 9 | 10 | 0 | 12 | 12 | 0 | 0 | 10 | 13 | -3 | 0 | 0 | 200.26 |
|
||||||||||||||||||||||||||
Pagina 1
Contro: -ki, -won, -draw, +lost, -score diff., -cas, +name
|