Roster | ||||||||||
Posizione | ID | Ma | St | Ag | Av | Skills | Normal | Double | Costo | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Bombardier | 61 | 6 | 2 | 3 | 7 | Bombardier, Dodge, Secret Weapon, Stunty | A | GSP | 40k | 1 |
Goblin | 60 | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A | GSP | 40k | 16 |
Looney | 63 | 6 | 2 | 3 | 7 | Chainsaw, Secret Weapon, Stunty | A | GSP | 40k | 1 |
Doom Diver | 66 | 6 | 2 | 3 | 7 | Swoop, Right Stuff, Stunty | A | GSP | 60k | 1 |
Fanatic | 64 | 3 | 7 | 3 | 7 | Ball and Chain, No Hands, Secret Weapon, Stunty | S | GAP | 70k | 1 |
Ooligan | 67 | 6 | 2 | 3 | 7 | Dodge, Disturbing Presence, Right Stuff, Stunty, Fan Favourite | A | GSP | 70k | 1 |
Pogoer | 62 | 7 | 2 | 3 | 7 | Dodge, Leap, Stunty, Very Long Legs | A | GSP | 70k | 1 |
Troll | 65 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k | 2 |
|
||||||||||
Contro: +cost, +position
|
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Circo di Moira Orfereng | cip | 1170k | 3 | 1 | 3 | 7 | 50 | 2 | 1 | 2 | 8 | 7 | 6 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 14 | -11 | 0 | 0 | 196.89 |
2 | Natale in Casa Wizzent | Parmeg | 1310k | 1 | 3 | 6 | 10 | 25 | 1 | 1 | 2 | 7 | 16 | 6 | 0 | 0 | 17 | 17 | 0 | 0 | 20 | 23 | -3 | 0 | 0 | 156.34 |
|
||||||||||||||||||||||||||
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|