Roster | ||||||||||
Posizione | ID | Ma | St | Ag | Av | Skills | Normal | Double | Costo | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 80 | 6 | 3 | 4 | 8 | GA | SP | 70k | 16 | |
Catcher | 82 | 8 | 3 | 4 | 7 | Catch | GA | SP | 90k | 4 |
Thrower | 81 | 6 | 3 | 4 | 8 | Pass, Safe Throw | GAP | S | 90k | 2 |
Blitzer | 83 | 7 | 3 | 4 | 8 | Block | GA | SP | 100k | 2 |
|
||||||||||
Contro: +cost, +position
|
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Vignola Cardinals | Pane Jr | 1910k | 13 | 7 | 7 | 27 | 61.11 | 4 | 2 | 1 | 47 | 40 | 45 | 41 | 0 | 22 | 17 | 2 | 3 | 24 | 48 | -24 | 0 | 0 | 253.82 |
2 | Princedelphia Eagles | Giltrad | 1310k | 6 | 1 | 3 | 10 | 65 | 5 | 1 | 1 | 16 | 13 | 12 | 16 | 0 | 9 | 6 | 3 | 0 | 16 | 16 | 0 | 0 | 0 | 224.13 |
3 | I Fuochi di Samhain | cecco | 1650k | 4 | 3 | 6 | 13 | 42.31 | 1 | 1 | 2 | 11 | 14 | 11 | 16 | 1 | 9 | 6 | 2 | 1 | 6 | 17 | -11 | 0 | 0 | 185.76 |
4 | Grand Line Buccaneers I | Manfre | 1420k | 3 | 4 | 5 | 12 | 41.67 | 2 | 2 | 3 | 12 | 12 | 10 | 17 | 1 | 6 | 5 | 1 | 0 | 6 | 11 | -5 | 0 | 0 | 182.70 |
|
||||||||||||||||||||||||||
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|