Roster | ||||||||||
Posizione | ID | Ma | St | Ag | Av | Skills | Normal | Double | Costo | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 90 | 6 | 3 | 3 | 8 | G | ASP | 50k | 16 | |
Catcher | 91 | 8 | 2 | 3 | 7 | Catch, Dodge | GA | SP | 60k | 4 |
Thrower | 92 | 6 | 3 | 3 | 8 | Sure Hands, Pass | GP | AS | 70k | 2 |
Blitzer | 93 | 7 | 3 | 3 | 8 | Block | GS | AP | 90k | 4 |
Ogre | 94 | 5 | 5 | 2 | 9 | Loner, Bone Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k | 1 |
|
||||||||||
Contro: +cost, +position
|
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Couronne's Comets | Enrico | 1790k | 10 | 1 | 2 | 13 | 80.77 | 5 | 1 | 1 | 29 | 15 | 29 | 18 | 0 | 35 | 19 | 12 | 4 | 39 | 20 | 19 | 0 | 0 | 266.92 |
2 | Brodano Tigers | Giltrad | 1960k | 8 | 5 | 14 | 27 | 38.89 | 3 | 1 | 4 | 37 | 39 | 33 | 25 | 1 | 62 | 39 | 16 | 7 | 62 | 63 | -1 | 50 | 0 | 157.12 |
3 | The Mutant Chronicles | gibbo | 1580k | 7 | 1 | 7 | 15 | 50 | 4 | 1 | 2 | 18 | 18 | 17 | 35 | 0 | 31 | 18 | 10 | 3 | 34 | 28 | 6 | 0 | 0 | 204.63 |
4 | Denver Broccos | filip | 1920k | 6 | 5 | 11 | 22 | 38.64 | 2 | 1 | 4 | 23 | 35 | 23 | 18 | 0 | 40 | 18 | 19 | 3 | 41 | 49 | -8 | 0 | 0 | 159.99 |
5 | Hogwarts's Hippogriffs | cip | 1540k | 4 | 2 | 3 | 9 | 55.56 | 3 | 1 | 1 | 14 | 10 | 9 | 13 | 0 | 17 | 13 | 1 | 3 | 20 | 15 | 5 | 0 | 0 | 213.12 |
6 | Forti di Forte Coraggio | Fabio | 1340k | 4 | 0 | 2 | 6 | 66.67 | 3 | 0 | 2 | 10 | 6 | 12 | 7 | 0 | 10 | 10 | 0 | 0 | 6 | 9 | -3 | 0 | 0 | 218.36 |
7 | Killers | Fabbry | 1290k | 4 | 0 | 2 | 6 | 66.67 | 3 | 0 | 1 | 11 | 12 | 7 | 9 | 1 | 6 | 6 | 0 | 0 | 12 | 8 | 4 | 0 | 0 | 218.92 |
8 | Fenris Lover | Luchino | 1180k | 2 | 1 | 4 | 7 | 35.71 | 1 | 1 | 3 | 5 | 10 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 4 | 7 | -3 | 0 | 0 | 181.34 |
9 | Gli Eroi di Hogan | Quadro | 1190k | 0 | 2 | 3 | 5 | 20 | 0 | 2 | 2 | 3 | 9 | 3 | 8 | 0 | 3 | 3 | 0 | 0 | 2 | 9 | -7 | 0 | 0 | 172.52 |
|
||||||||||||||||||||||||||
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|