Giocatore [?] | ||||||||||||||||||
# | Giocatore | Squadra | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP | Valore |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | ||
241 | Payton | Denver Broccos | 6 | 5 | 11 | 22 | 23 | 35 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 150k |
242 | Jodie Withaker | Harleen's Throathcutter | 5 | 0 | 0 | 5 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 150k |
243 | Vince Diamond | The Mutant Chronicles | 7 | 1 | 7 | 15 | 18 | 18 | 3 | 0 | 0 | 6 | 4 | 1 | 1 | 2 | 31 | 150k |
244 | Caska | Anime Star Lady Revised | 13 | 11 | 12 | 36 | 44 | 46 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 6 | 48 | 150k |
245 | Mihiran | Darkin II | 5 | 2 | 10 | 17 | 18 | 30 | 3 | 2 | 0 | 4 | 3 | 1 | 0 | 2 | 29 | 150k |
246 | Shan Yu | L.S.D. Lega Sovversiva Disneyana | 14 | 8 | 5 | 27 | 46 | 28 | 3 | 2 | 0 | 4 | 1 | 3 | 0 | 1 | 24 | 150k |
247 | Kendricks | Princedelphia Eagles | 6 | 1 | 3 | 10 | 16 | 13 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 23 | 150k |
248 | Dwor Granghigno | Tilean Bone Breakers | 3 | 0 | 3 | 6 | 9 | 6 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 19 | 150k |
249 | 1 | Shikusei | 1 | 1 | 5 | 7 | 6 | 11 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 16 | 150k |
250 | Giltrad II | Darkin III | 3 | 0 | 0 | 3 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 16 | 150k |
251 | Fenrir | Clavicoland Browns | 3 | 0 | 3 | 6 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 150k |
252 | Nihil | MaDDerS | 6 | 1 | 2 | 9 | 15 | 8 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 16 | 150k |
253 | Darth Malak | Dwarf Side of the Force | 3 | 1 | 2 | 6 | 8 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 150k |
254 | Jurassic Park | Orchi dell'Appennino | 15 | 4 | 6 | 25 | 35 | 23 | 1 | 0 | 1 | 5 | 2 | 3 | 0 | 1 | 20 | 150k |
255 | Mura | Brodanorchi | 13 | 1 | 1 | 15 | 28 | 10 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 21 | 150k |
256 | Darby Crash | Punk's not Dead | 8 | 2 | 4 | 14 | 18 | 14 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 16 | 150k |
257 | Shikusei | 1 | 1 | 2 | 4 | 5 | 6 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 150k | |
258 | Ingoialo | I Nani del Cazzo | 4 | 4 | 1 | 9 | 12 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 150k |
259 | James Derrick | Japanrats | 22 | 5 | 15 | 42 | 76 | 58 | 0 | 1 | 0 | 17 | 13 | 4 | 0 | 3 | 50 | 150k |
260 | Marco "La Fenice" | Barbabianca's Crew | 12 | 6 | 8 | 26 | 43 | 40 | 0 | 0 | 0 | 15 | 8 | 6 | 1 | 3 | 45 | 150k |
261 | Kazar Thunderfist | Kadrin 40Miners | 11 | 4 | 10 | 25 | 35 | 29 | 0 | 0 | 0 | 14 | 8 | 5 | 1 | 2 | 38 | 150k |
262 | Thran Orkterror | Kadrin 40Miners | 11 | 5 | 9 | 25 | 34 | 27 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 4 | 44 | 150k |
263 | Lexi Belle | Real Brazzers | 7 | 3 | 6 | 16 | 16 | 17 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 4 | 40 | 150k |
264 | Edvige Fenech | Le Ignude | 12 | 7 | 1 | 20 | 28 | 12 | 0 | 1 | 0 | 10 | 8 | 2 | 0 | 2 | 31 | 150k |
265 | Spike | Freljord Montaineers | 2 | 3 | 19 | 24 | 17 | 50 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 4 | 36 | 150k |
266 | Tir Driver | Orchi dell'Appennino | 8 | 3 | 3 | 14 | 20 | 15 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 2 | 26 | 150k |
267 | 2- Gotrek Spezzaschiene | Karak Horn Bulldozers | 0 | 2 | 10 | 12 | 5 | 22 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 4 | 32 | 150k |
268 | Cicciolo | Necronomicon | 7 | 6 | 7 | 20 | 19 | 24 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 3 | 27 | 150k |
269 | Alioth | Lost Stars | 7 | 2 | 4 | 13 | 14 | 11 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 17 | 150k |
270 | Ade | Olympiacos-Pact | 9 | 5 | 12 | 26 | 25 | 34 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 4 | 30 | 150k |
|
||||||||||||||||||
Pagina 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84
Contro: -value, -td, -cas, -spp, +name
|