Team [?] | |||||||||||||||||||
# | Nome | Valore | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Bearhill Patriots | 2260k | 24 | 4 | 4 | 32 | 75 | 30 | 74 | 57 | 2 | 75 | 44 | 20 | 11 | 73 | 50 | 23 | 0 |
2 | Harleen's Throathcutter | 2150k | 24 | 1 | 6 | 31 | 61 | 28 | 60 | 48 | 2 | 48 | 30 | 14 | 4 | 45 | 51 | -6 | 0 |
3 | Vignola Cardinals | 1910k | 13 | 7 | 7 | 27 | 47 | 40 | 45 | 41 | 0 | 22 | 17 | 2 | 3 | 24 | 48 | -24 | 0 |
4 | Quechua Raptors | 1800k | 13 | 6 | 7 | 26 | 30 | 21 | 28 | 0 | 1 | 39 | 23 | 8 | 8 | 42 | 32 | 10 | 0 |
5 | Splinter Dojo | 660k | 13 | 1 | 8 | 22 | 41 | 34 | 41 | 15 | 1 | 51 | 33 | 12 | 6 | 51 | 54 | -3 | 0 |
6 | Barbabianca's Crew | 1810k | 12 | 6 | 9 | 27 | 45 | 43 | 45 | 37 | 0 | 60 | 35 | 18 | 7 | 60 | 63 | -3 | 0 |
7 | Kadrin 40Miners | 1650k | 11 | 5 | 10 | 26 | 35 | 29 | 34 | 10 | 0 | 60 | 37 | 16 | 7 | 60 | 38 | 22 | 0 |
8 | Couronne's Comets | 1790k | 10 | 1 | 2 | 13 | 29 | 15 | 29 | 18 | 0 | 35 | 19 | 12 | 4 | 39 | 20 | 19 | 0 |
9 | Montenapoleone Pure Leathers | 1610k | 9 | 5 | 6 | 20 | 28 | 22 | 28 | 4 | 1 | 24 | 10 | 9 | 5 | 24 | 23 | 1 | 0 |
10 | Luna Kattifa | 1780k | 9 | 5 | 6 | 20 | 24 | 20 | 20 | 4 | 0 | 40 | 17 | 17 | 6 | 44 | 25 | 19 | 0 |
11 | Harlem Orc Trotter | 1730k | 9 | 4 | 7 | 20 | 21 | 19 | 21 | 7 | 2 | 40 | 27 | 10 | 3 | 39 | 18 | 21 | 0 |
12 | Sao Team 2017 | 1670k | 6 | 2 | 16 | 24 | 23 | 40 | 21 | 53 | 1 | 39 | 19 | 17 | 3 | 42 | 48 | -6 | 0 |
13 | GiOrc | 1610k | 5 | 7 | 7 | 19 | 13 | 23 | 15 | 6 | 1 | 22 | 12 | 8 | 2 | 22 | 10 | 12 | 0 |
14 | Fantabosco Riders | 1760k | 5 | 1 | 6 | 12 | 19 | 21 | 19 | 22 | 0 | 15 | 7 | 5 | 3 | 16 | 25 | -9 | 0 |
15 | Tazzemburg Sbabbarians | 1750k | 4 | 5 | 5 | 14 | 14 | 20 | 12 | 7 | 0 | 22 | 9 | 8 | 5 | 23 | 35 | -12 | 0 |
16 | I Rotti del Nihm | 1630k | 4 | 5 | 15 | 24 | 29 | 44 | 27 | 25 | 0 | 29 | 19 | 6 | 4 | 31 | 43 | -12 | 0 |
17 | Gli Improbabili | 1670k | 3 | 3 | 6 | 12 | 20 | 24 | 19 | 24 | 0 | 9 | 4 | 1 | 4 | 10 | 30 | -20 | 0 |
18 | Deimon Devil Rats | 1310k | 3 | 0 | 4 | 7 | 11 | 11 | 9 | 5 | 1 | 11 | 4 | 6 | 1 | 12 | 17 | -5 | 0 |
19 | Windmill Greenskins | 1520k | 2 | 5 | 5 | 12 | 10 | 12 | 8 | 3 | 3 | 15 | 8 | 5 | 2 | 15 | 14 | 1 | 0 |
20 | Nelson's Papagnos | 1470k | 2 | 5 | 12 | 19 | 13 | 33 | 11 | 6 | 0 | 55 | 31 | 19 | 5 | 58 | 30 | 28 | 0 |
21 | Blue Carpentery Garage | 1290k | 2 | 2 | 3 | 7 | 8 | 8 | 6 | 2 | 0 | 7 | 5 | 1 | 1 | 9 | 23 | -14 | 0 |
22 | Hearts of Oak | 1120k | 2 | 1 | 9 | 12 | 14 | 25 | 13 | 18 | 0 | 9 | 4 | 4 | 1 | 9 | 33 | -24 | 0 |
23 | RaT-Ngels Under-Lakers | 1320k | 2 | 0 | 3 | 5 | 4 | 6 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 11 | -6 | 0 |
24 | The Ratskins 2 La Vendetta | 1140k | 0 | 5 | 7 | 12 | 16 | 29 | 16 | 16 | 0 | 12 | 3 | 7 | 2 | 12 | 27 | -15 | 0 |
25 | Karak Horn Bulldozers | 1570k | 0 | 2 | 10 | 12 | 5 | 22 | 5 | 12 | 1 | 28 | 20 | 7 | 1 | 27 | 13 | 14 | 0 |
26 | Gran Burrone's Warriors | 1050k | 0 | 0 | 7 | 7 | 0 | 16 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 13 | -11 | 0 |
|
|||||||||||||||||||
Pagina 1
Contro: -won, -draw, +lost, -score diff., -cas, +name
|