Team [?] | |||||||||||||||||||||||||
# | Nome | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Made for Caos | 1870k | 9 | 3 | 4 | 16 | 65.62 | 4 | 2 | 2 | 23 | 19 | 11 | 15 | 0 | 22 | 17 | 5 | 0 | 21 | 24 | -3 | 0 | 0 | 244.22 |
2 | D-force | 1740k | 9 | 1 | 2 | 12 | 79.17 | 3 | 1 | 1 | 16 | 6 | 12 | 0 | 1 | 16 | 11 | 5 | 0 | 21 | 13 | 8 | 0 | 1 | 262.82 |
3 | Hokuto Power | 1750k | 7 | 5 | 6 | 18 | 52.78 | 3 | 1 | 2 | 20 | 20 | 20 | 6 | 0 | 27 | 25 | 2 | 0 | 28 | 29 | -1 | 0 | 0 | 211.85 |
4 | Bombe di Loren | 1620k | 7 | 0 | 1 | 8 | 87.50 | 6 | 0 | 1 | 27 | 14 | 28 | 22 | 0 | 9 | 9 | 0 | 0 | 10 | 19 | -9 | 0 | 1 | 258.99 |
5 | The Patched Thugs | 1660k | 7 | 0 | 2 | 9 | 77.78 | 3 | 0 | 1 | 16 | 6 | 14 | 1 | 0 | 25 | 17 | 8 | 0 | 27 | 11 | 16 | 0 | 0 | 242.64 |
6 | Pillow Party | 1690k | 7 | 0 | 4 | 11 | 63.64 | 3 | 0 | 1 | 13 | 7 | 10 | 1 | 0 | 13 | 5 | 8 | 0 | 19 | 15 | 4 | 0 | 0 | 229.08 |
7 | Garous | 1530k | 6 | 6 | 9 | 21 | 42.86 | 3 | 2 | 3 | 19 | 24 | 19 | 7 | 0 | 27 | 21 | 6 | 0 | 28 | 42 | -14 | 0 | 0 | 178.44 |
8 | Princedelphia Eagles | 1310k | 6 | 1 | 3 | 10 | 65 | 5 | 1 | 1 | 16 | 13 | 12 | 16 | 0 | 9 | 6 | 3 | 0 | 16 | 16 | 0 | 0 | 0 | 224.13 |
9 | I Cacciatori del Vespro | 1670k | 6 | 0 | 2 | 8 | 75 | 4 | 0 | 2 | 22 | 10 | 13 | 22 | 0 | 6 | 6 | 0 | 0 | 16 | 18 | -2 | 0 | 0 | 237.62 |
10 | Darkin II | 1510k | 5 | 2 | 10 | 17 | 35.29 | 1 | 1 | 3 | 18 | 30 | 20 | 25 | 0 | 15 | 14 | 1 | 0 | 14 | 25 | -11 | 0 | 0 | 165.63 |
11 | Primal Scream | 1540k | 5 | 0 | 2 | 7 | 71.43 | 3 | 0 | 1 | 13 | 9 | 12 | 2 | 0 | 10 | 10 | 0 | 0 | 17 | 12 | 5 | 0 | 0 | 227.92 |
12 | New Ork MoonWalkers | 1680k | 5 | 0 | 2 | 7 | 71.43 | 4 | 0 | 1 | 12 | 9 | 7 | 0 | 0 | 21 | 21 | 0 | 0 | 16 | 6 | 10 | 0 | 0 | 229.84 |
13 | Animal House | 1390k | 4 | 4 | 1 | 9 | 66.67 | 2 | 2 | 1 | 12 | 4 | 8 | 9 | 0 | 7 | 5 | 2 | 0 | 7 | 6 | 1 | 0 | 0 | 226.68 |
14 | I Nani del Cazzo | 1620k | 4 | 4 | 1 | 9 | 66.67 | 2 | 3 | 1 | 12 | 6 | 8 | 5 | 0 | 9 | 7 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 225.11 |
15 | Spartans | 1280k | 4 | 3 | 7 | 14 | 39.29 | 3 | 1 | 5 | 19 | 24 | 15 | 22 | 1 | 7 | 5 | 2 | 0 | 8 | 30 | -22 | 0 | 0 | 176.39 |
16 | Undergrond Fighters | 1370k | 4 | 3 | 9 | 16 | 34.38 | 3 | 1 | 3 | 20 | 26 | 20 | 11 | 0 | 13 | 9 | 4 | 0 | 15 | 40 | -25 | 0 | 0 | 160.01 |
17 | I Crockossa | 1360k | 4 | 1 | 15 | 20 | 22.50 | 2 | 1 | 10 | 10 | 31 | 7 | 0 | 0 | 17 | 11 | 6 | 0 | 17 | 19 | -2 | 0 | 0 | 109.61 |
18 | Forti di Forte Coraggio | 1340k | 4 | 0 | 2 | 6 | 66.67 | 3 | 0 | 2 | 10 | 6 | 12 | 7 | 0 | 10 | 10 | 0 | 0 | 6 | 9 | -3 | 0 | 0 | 218.36 |
19 | Killers | 1290k | 4 | 0 | 2 | 6 | 66.67 | 3 | 0 | 1 | 11 | 12 | 7 | 9 | 1 | 6 | 6 | 0 | 0 | 12 | 8 | 4 | 0 | 0 | 218.92 |
20 | Kijioca Team | 1420k | 4 | 0 | 5 | 9 | 44.44 | 3 | 0 | 5 | 7 | 8 | 3 | 3 | 0 | 11 | 7 | 4 | 0 | 15 | 6 | 9 | 0 | 0 | 192.17 |
21 | Ki-team-muort | 1440k | 3 | 4 | 2 | 9 | 55.56 | 1 | 4 | 1 | 9 | 7 | 9 | 1 | 0 | 11 | 9 | 2 | 0 | 11 | 22 | -11 | 0 | 0 | 208.60 |
22 | Grand Line Buccaneers I | 1420k | 3 | 4 | 5 | 12 | 41.67 | 2 | 2 | 3 | 12 | 12 | 10 | 17 | 1 | 6 | 5 | 1 | 0 | 6 | 11 | -5 | 0 | 0 | 182.70 |
23 | Athel Loren Jokers | 1200k | 3 | 2 | 3 | 8 | 50 | 1 | 2 | 2 | 9 | 10 | 4 | 3 | 0 | 9 | 6 | 3 | 0 | 9 | 14 | -5 | 0 | 0 | 198.47 |
24 | Horned Sweethaters | 1210k | 3 | 2 | 4 | 9 | 44.44 | 1 | 1 | 2 | 5 | 8 | 4 | 1 | 0 | 9 | 6 | 3 | 0 | 10 | 14 | -4 | 0 | 0 | 188.41 |
25 | I Bodgori | 1420k | 3 | 2 | 5 | 10 | 40 | 2 | 1 | 3 | 5 | 9 | 5 | 1 | 0 | 24 | 24 | 0 | 0 | 21 | 14 | 7 | 0 | 0 | 179.24 |
26 | All White | 1400k | 3 | 1 | 2 | 6 | 58.33 | 2 | 1 | 1 | 9 | 5 | 12 | 5 | 1 | 11 | 11 | 0 | 0 | 14 | 13 | 1 | 0 | 0 | 209.49 |
27 | Circo di Moira Orfereng | 1170k | 3 | 1 | 3 | 7 | 50 | 2 | 1 | 2 | 8 | 7 | 6 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 14 | -11 | 0 | 0 | 196.89 |
28 | Gli Invertebrati | 1090k | 3 | 1 | 4 | 8 | 43.75 | 2 | 1 | 2 | 16 | 22 | 0 | 7 | 0 | 9 | 8 | 1 | 0 | 12 | 17 | -5 | 0 | 0 | 193.61 |
29 | Tilean Bone Breakers | 1540k | 3 | 0 | 3 | 6 | 50 | 1 | 0 | 1 | 9 | 6 | 8 | 1 | 1 | 23 | 23 | 0 | 0 | 14 | 8 | 6 | 0 | 0 | 198.87 |
30 | StoneColds | 1280k | 3 | 0 | 3 | 6 | 50 | 3 | 0 | 2 | 9 | 9 | 9 | 10 | 0 | 12 | 12 | 0 | 0 | 10 | 13 | -3 | 0 | 0 | 200.26 |
|
|||||||||||||||||||||||||
Contro: +ki, -won, -draw, +lost, -score diff., -cas, +name
|