Team [?] | |||||||||||||||||||||||||
# | Nome | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Freljord Montaineers | 1460k | 2 | 3 | 21 | 26 | 13.46 | 2 | 1 | 11 | 17 | 53 | 12 | 13 | 1 | 49 | 29 | 9 | 11 | 48 | 50 | -2 | 0 | 0 | 70.99 |
2 | I Ragatzi Zelvaggi | 1660k | 4 | 4 | 18 | 26 | 23.08 | 1 | 1 | 5 | 23 | 51 | 21 | 27 | 0 | 32 | 21 | 9 | 2 | 33 | 36 | -3 | 0 | 0 | 100.00 |
3 | Orki dei Caraibi | 1910k | 14 | 6 | 17 | 37 | 45.95 | 4 | 2 | 7 | 41 | 46 | 31 | 34 | 1 | 82 | 61 | 16 | 5 | 72 | 51 | 21 | 0 | 0 | 164.13 |
4 | Sao Team 2017 | 1670k | 6 | 2 | 16 | 24 | 29.17 | 2 | 1 | 5 | 23 | 40 | 21 | 53 | 1 | 39 | 19 | 17 | 3 | 42 | 48 | -6 | 0 | 0 | 144.40 |
5 | Japanrats | 2130k | 23 | 5 | 15 | 43 | 59.30 | 4 | 1 | 3 | 78 | 59 | 76 | 65 | 2 | 77 | 49 | 22 | 6 | 80 | 112 | -32 | 0 | 2 | 262.06 |
6 | Nanowar | 2030k | 13 | 7 | 15 | 35 | 47.14 | 5 | 3 | 4 | 37 | 44 | 30 | 6 | 0 | 84 | 49 | 23 | 12 | 88 | 48 | 40 | 0 | 1 | 207.27 |
7 | I Rotti del Nihm | 1630k | 4 | 5 | 15 | 24 | 27.08 | 2 | 2 | 4 | 29 | 44 | 27 | 25 | 0 | 29 | 19 | 6 | 4 | 31 | 43 | -12 | 0 | 0 | 122.40 |
8 | I Crockossa | 1360k | 4 | 1 | 15 | 20 | 22.50 | 2 | 1 | 10 | 10 | 31 | 7 | 0 | 0 | 17 | 11 | 6 | 0 | 17 | 19 | -2 | 0 | 0 | 109.61 |
9 | Brodano Tigers | 1960k | 8 | 5 | 14 | 27 | 38.89 | 3 | 1 | 4 | 37 | 39 | 33 | 25 | 1 | 62 | 39 | 16 | 7 | 62 | 63 | -1 | 50 | 0 | 157.12 |
10 | Anime Star Lady Revised | 1630k | 14 | 12 | 13 | 39 | 51.28 | 3 | 2 | 2 | 47 | 49 | 42 | 43 | 1 | 70 | 52 | 15 | 3 | 82 | 96 | -14 | 0 | 0 | 221.86 |
11 | Ninety Nine Nightmares | 2140k | 12 | 5 | 13 | 30 | 48.33 | 4 | 1 | 3 | 35 | 36 | 31 | 22 | 1 | 74 | 48 | 19 | 7 | 76 | 28 | 48 | 0 | 0 | 203.75 |
12 | Le Figlie dei Fiori | 2480k | 19 | 7 | 12 | 38 | 59.21 | 5 | 3 | 2 | 66 | 49 | 58 | 63 | 0 | 43 | 30 | 7 | 6 | 44 | 67 | -23 | 0 | 0 | 257.64 |
13 | Olympiacos-Pact | 1790k | 9 | 5 | 12 | 26 | 44.23 | 2 | 1 | 2 | 25 | 34 | 24 | 12 | 0 | 48 | 25 | 16 | 7 | 48 | 42 | 6 | 0 | 0 | 179.82 |
14 | Denver Brontosaurus | 1720k | 6 | 8 | 12 | 26 | 38.46 | 2 | 3 | 4 | 27 | 35 | 22 | 7 | 0 | 34 | 19 | 11 | 4 | 37 | 63 | -26 | 0 | 0 | 162.95 |
15 | Nelson's Papagnos | 1470k | 2 | 5 | 12 | 19 | 23.68 | 1 | 2 | 4 | 13 | 33 | 11 | 6 | 0 | 55 | 31 | 19 | 5 | 58 | 30 | 28 | 0 | 0 | 121.91 |
16 | Denver Broccos | 1920k | 6 | 5 | 11 | 22 | 38.64 | 2 | 1 | 4 | 23 | 35 | 23 | 18 | 0 | 40 | 18 | 19 | 3 | 41 | 49 | -8 | 0 | 0 | 159.99 |
17 | Mordheim's Plague Circus | 1480k | 1 | 5 | 11 | 17 | 20.59 | 1 | 2 | 4 | 5 | 24 | 4 | 3 | 0 | 16 | 16 | 0 | 0 | 17 | 24 | -7 | 0 | 0 | 119.88 |
18 | Gli Adoratori di Pop Khorne | 1970k | 14 | 6 | 10 | 30 | 56.67 | 3 | 2 | 2 | 39 | 33 | 37 | 19 | 0 | 86 | 39 | 33 | 14 | 84 | 48 | 36 | 50 | 0 | 242.97 |
19 | Kadrin 40Miners | 1650k | 11 | 5 | 10 | 26 | 51.92 | 4 | 1 | 2 | 35 | 29 | 34 | 10 | 0 | 60 | 37 | 16 | 7 | 60 | 38 | 22 | 0 | 0 | 208.52 |
20 | Darkin II | 1510k | 5 | 2 | 10 | 17 | 35.29 | 1 | 1 | 3 | 18 | 30 | 20 | 25 | 0 | 15 | 14 | 1 | 0 | 14 | 25 | -11 | 0 | 0 | 165.63 |
21 | Karak Horn Bulldozers | 1570k | 0 | 2 | 10 | 12 | 8.33 | 0 | 1 | 7 | 5 | 22 | 5 | 12 | 1 | 28 | 20 | 7 | 1 | 27 | 13 | 14 | 0 | 0 | 116.12 |
22 | Barbabianca's Crew | 1810k | 12 | 6 | 9 | 27 | 55.56 | 6 | 2 | 4 | 45 | 43 | 45 | 37 | 0 | 60 | 35 | 18 | 7 | 60 | 63 | -3 | 0 | 0 | 216.06 |
23 | Garous | 1530k | 6 | 6 | 9 | 21 | 42.86 | 3 | 2 | 3 | 19 | 24 | 19 | 7 | 0 | 27 | 21 | 6 | 0 | 28 | 42 | -14 | 0 | 0 | 178.44 |
24 | Undergrond Fighters | 1370k | 4 | 3 | 9 | 16 | 34.38 | 3 | 1 | 3 | 20 | 26 | 20 | 11 | 0 | 13 | 9 | 4 | 0 | 15 | 40 | -25 | 0 | 0 | 160.01 |
25 | New Ork Moon Walkers 2014 | 1440k | 2 | 2 | 9 | 13 | 23.08 | 2 | 2 | 6 | 9 | 17 | 9 | 9 | 0 | 20 | 16 | 4 | 0 | 23 | 28 | -5 | 0 | 0 | 146.62 |
26 | Hearts of Oak | 1120k | 2 | 1 | 9 | 12 | 20.83 | 2 | 1 | 6 | 14 | 25 | 13 | 18 | 0 | 9 | 4 | 4 | 1 | 9 | 33 | -24 | 0 | 0 | 139.16 |
27 | Quella Sporca (quasi) Dozzina | 1290k | 1 | 3 | 9 | 13 | 19.23 | 1 | 2 | 5 | 4 | 20 | 2 | 7 | 0 | 12 | 11 | 0 | 1 | 12 | 11 | 1 | 0 | 0 | 129.12 |
28 | Lahmia | 1110k | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 9 | 1 | 18 | 1 | 6 | 0 | 3 | 2 | 1 | 0 | 4 | 27 | -23 | 0 | 0 | 119.71 |
29 | Splinter Dojo | 660k | 13 | 1 | 8 | 22 | 61.36 | 9 | 1 | 3 | 41 | 34 | 41 | 15 | 1 | 51 | 33 | 12 | 6 | 51 | 54 | -3 | 0 | 1 | 233.01 |
30 | Tourist Cemetery | 1590k | 6 | 3 | 8 | 17 | 44.12 | 3 | 2 | 3 | 18 | 24 | 14 | 2 | 0 | 29 | 23 | 4 | 2 | 31 | 31 | 0 | 0 | 0 | 179.90 |
|
|||||||||||||||||||||||||
Contro: -lost, -won, -draw, +lost, -score diff., -cas, +name
|