Team [?] | |||||||||||||||||||||||||
# | Nome | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | The Ratskins 2 La Vendetta | 1140k | 0 | 5 | 7 | 12 | 20.83 | 0 | 2 | 4 | 16 | 29 | 16 | 16 | 0 | 12 | 3 | 7 | 2 | 12 | 27 | -15 | 0 | 0 | 139.58 |
2 | Nanilla Ice | 1080k | 0 | 3 | 4 | 7 | 21.43 | 0 | 2 | 3 | 1 | 8 | 1 | 3 | 0 | 7 | 5 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 164.76 |
3 | Topanza Team | 1050k | 0 | 3 | 6 | 9 | 16.67 | 0 | 2 | 2 | 3 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 147.19 |
4 | Gli Eroi di Hogan | 1190k | 0 | 2 | 3 | 5 | 20 | 0 | 2 | 2 | 3 | 9 | 3 | 8 | 0 | 3 | 3 | 0 | 0 | 2 | 9 | -7 | 0 | 0 | 172.52 |
5 | Psychomania | 1130k | 0 | 2 | 4 | 6 | 16.67 | 0 | 2 | 4 | 4 | 11 | 4 | 1 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 162.71 |
6 | Karak Horn Bulldozers | 1570k | 0 | 2 | 10 | 12 | 8.33 | 0 | 1 | 7 | 5 | 22 | 5 | 12 | 1 | 28 | 20 | 7 | 1 | 27 | 13 | 14 | 0 | 0 | 116.12 |
7 | Gli Abitatori del Profondo | 960k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 6 | -3 | 0 | 0 | 190 |
8 | Pork Blacks | 1040k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | -3 | 0 | 0 | 190.57 |
9 | Gwaka'moli Crater Gators | 1180k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 180.29 |
10 | Sao Team | 1180k | 0 | 1 | 6 | 7 | 7.14 | 0 | 1 | 5 | 1 | 13 | 1 | 7 | 0 | 7 | 3 | 3 | 1 | 7 | 12 | -5 | 0 | 0 | 144.93 |
11 | Caind of Pipol | 1000k | 0 | 1 | 8 | 9 | 5.56 | 0 | 1 | 6 | 0 | 16 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 127.09 |
12 | Naggaroth Brazzers | 1050k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 180.57 |
13 | Lahmia | 960k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 5 | -2 | 0 | 0 | 180 |
14 | Clavicoland Browns | 1050k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | -2 | 0 | 0 | 180.57 |
15 | I Balordi | 1020k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 180 |
16 | Gli Zpakkaozza | 1190k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 2 | 0 | 7 | 3 | 4 | 0 | 7 | 8 | -1 | 0 | 0 | 154.14 |
17 | Masters of Cariola | 1330k | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 2 | 12 | 4 | 5 | 1 | 5 | 5 | 0 | 0 | 6 | 15 | -9 | 0 | 0 | 142.76 |
18 | Rated-R-Superteam | 1510k | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 12 | 5 | 1 | 0 | 15 | 15 | 0 | 0 | 4 | 12 | -8 | 0 | 0 | 142.81 |
19 | Soul Reapers | 1060k | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 1 | 16 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | -6 | 0 | 0 | 132.65 |
20 | Gran Burrone's Warriors | 1050k | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 16 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 13 | -11 | 0 | 0 | 134.32 |
21 | Mordheim's Plague Circus | 1480k | 1 | 5 | 11 | 17 | 20.59 | 1 | 2 | 4 | 5 | 24 | 4 | 3 | 0 | 16 | 16 | 0 | 0 | 17 | 24 | -7 | 0 | 0 | 119.88 |
22 | Average Joe | 1220k | 1 | 3 | 2 | 6 | 41.67 | 1 | 1 | 1 | 7 | 7 | 6 | 2 | 0 | 7 | 5 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 188.16 |
23 | Cavalli Pazzi | 1150k | 1 | 3 | 4 | 8 | 31.25 | 1 | 3 | 2 | 6 | 13 | 4 | 1 | 0 | 10 | 7 | 2 | 1 | 13 | 20 | -7 | 0 | 0 | 172.10 |
24 | Natale in Casa Wizzent | 1310k | 1 | 3 | 6 | 10 | 25 | 1 | 1 | 2 | 7 | 16 | 6 | 0 | 0 | 17 | 17 | 0 | 0 | 20 | 23 | -3 | 0 | 0 | 156.34 |
25 | Quella Sporca (quasi) Dozzina | 1290k | 1 | 3 | 9 | 13 | 19.23 | 1 | 2 | 5 | 4 | 20 | 2 | 7 | 0 | 12 | 11 | 0 | 1 | 12 | 11 | 1 | 0 | 0 | 129.12 |
26 | Baroque Works | 1280k | 1 | 2 | 2 | 5 | 40 | 1 | 2 | 2 | 4 | 6 | 4 | 2 | 1 | 5 | 5 | 0 | 0 | 7 | 9 | -2 | 0 | 0 | 191.39 |
27 | Solo Bella Gente | 1180k | 1 | 2 | 3 | 6 | 33.33 | 1 | 1 | 2 | 7 | 7 | 7 | 5 | 2 | 11 | 8 | 2 | 1 | 11 | 8 | 3 | 0 | 0 | 180.85 |
28 | Gli Sgommati | 1230k | 1 | 2 | 3 | 6 | 33.33 | 1 | 2 | 2 | 7 | 10 | 7 | 4 | 0 | 14 | 12 | 2 | 0 | 14 | 12 | 2 | 0 | 0 | 182.20 |
29 | Necrobleach | 1210k | 1 | 2 | 4 | 7 | 28.57 | 1 | 1 | 2 | 3 | 7 | 3 | 3 | 0 | 8 | 5 | 2 | 1 | 5 | 6 | -1 | 0 | 0 | 172.11 |
30 | Spilamberto Eagles | 960k | 1 | 2 | 4 | 7 | 28.57 | 1 | 1 | 2 | 4 | 9 | 2 | 10 | 0 | 1 | 1 | 0 | 0 | 3 | 11 | -8 | 0 | 0 | 174.01 |
|
|||||||||||||||||||||||||
Contro: +won, -won, -draw, +lost, -score diff., -cas, +name
|