Team [?] | |||||||||||||||||||||||||
# | Nome | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Freljord Montaineers | 1460k | 2 | 3 | 21 | 26 | 13.46 | 2 | 1 | 11 | 17 | 53 | 12 | 13 | 1 | 49 | 29 | 9 | 11 | 48 | 50 | -2 | 0 | 0 | 70.99 |
2 | I Ragatzi Zelvaggi | 1660k | 4 | 4 | 18 | 26 | 23.08 | 1 | 1 | 5 | 23 | 51 | 21 | 27 | 0 | 32 | 21 | 9 | 2 | 33 | 36 | -3 | 0 | 0 | 100.00 |
3 | I Crockossa | 1360k | 4 | 1 | 15 | 20 | 22.50 | 2 | 1 | 10 | 10 | 31 | 7 | 0 | 0 | 17 | 11 | 6 | 0 | 17 | 19 | -2 | 0 | 0 | 109.61 |
4 | Karak Horn Bulldozers | 1570k | 0 | 2 | 10 | 12 | 8.33 | 0 | 1 | 7 | 5 | 22 | 5 | 12 | 1 | 28 | 20 | 7 | 1 | 27 | 13 | 14 | 0 | 0 | 116.12 |
5 | Mordheim's Plague Circus | 1480k | 1 | 5 | 11 | 17 | 20.59 | 1 | 2 | 4 | 5 | 24 | 4 | 3 | 0 | 16 | 16 | 0 | 0 | 17 | 24 | -7 | 0 | 0 | 119.88 |
6 | Nelson's Papagnos | 1470k | 2 | 5 | 12 | 19 | 23.68 | 1 | 2 | 4 | 13 | 33 | 11 | 6 | 0 | 55 | 31 | 19 | 5 | 58 | 30 | 28 | 0 | 0 | 121.91 |
7 | I Rotti del Nihm | 1630k | 4 | 5 | 15 | 24 | 27.08 | 2 | 2 | 4 | 29 | 44 | 27 | 25 | 0 | 29 | 19 | 6 | 4 | 31 | 43 | -12 | 0 | 0 | 122.40 |
8 | Caind of Pipol | 1000k | 0 | 1 | 8 | 9 | 5.56 | 0 | 1 | 6 | 0 | 16 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 127.09 |
9 | Quella Sporca (quasi) Dozzina | 1290k | 1 | 3 | 9 | 13 | 19.23 | 1 | 2 | 5 | 4 | 20 | 2 | 7 | 0 | 12 | 11 | 0 | 1 | 12 | 11 | 1 | 0 | 0 | 129.12 |
10 | Soul Reapers | 1060k | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 1 | 16 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | -6 | 0 | 0 | 132.65 |
11 | Gran Burrone's Warriors | 1050k | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 16 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 13 | -11 | 0 | 0 | 134.32 |
12 | Hearts of Oak | 1120k | 2 | 1 | 9 | 12 | 20.83 | 2 | 1 | 6 | 14 | 25 | 13 | 18 | 0 | 9 | 4 | 4 | 1 | 9 | 33 | -24 | 0 | 0 | 139.16 |
13 | The Ratskins 2 La Vendetta | 1140k | 0 | 5 | 7 | 12 | 20.83 | 0 | 2 | 4 | 16 | 29 | 16 | 16 | 0 | 12 | 3 | 7 | 2 | 12 | 27 | -15 | 0 | 0 | 139.58 |
14 | Masters of Cariola | 1330k | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 2 | 12 | 4 | 5 | 1 | 5 | 5 | 0 | 0 | 6 | 15 | -9 | 0 | 0 | 142.76 |
15 | Rated-R-Superteam | 1510k | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 12 | 5 | 1 | 0 | 15 | 15 | 0 | 0 | 4 | 12 | -8 | 0 | 0 | 142.81 |
16 | Sao Team 2017 | 1670k | 6 | 2 | 16 | 24 | 29.17 | 2 | 1 | 5 | 23 | 40 | 21 | 53 | 1 | 39 | 19 | 17 | 3 | 42 | 48 | -6 | 0 | 0 | 144.40 |
17 | Sao Team | 1180k | 0 | 1 | 6 | 7 | 7.14 | 0 | 1 | 5 | 1 | 13 | 1 | 7 | 0 | 7 | 3 | 3 | 1 | 7 | 12 | -5 | 0 | 0 | 144.93 |
18 | New Ork Moon Walkers 2014 | 1440k | 2 | 2 | 9 | 13 | 23.08 | 2 | 2 | 6 | 9 | 17 | 9 | 9 | 0 | 20 | 16 | 4 | 0 | 23 | 28 | -5 | 0 | 0 | 146.62 |
19 | Topanza Team | 1050k | 0 | 3 | 6 | 9 | 16.67 | 0 | 2 | 2 | 3 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 147.19 |
20 | Gli Zpakkaozza | 1190k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 2 | 0 | 7 | 3 | 4 | 0 | 7 | 8 | -1 | 0 | 0 | 154.14 |
21 | Natale in Casa Wizzent | 1310k | 1 | 3 | 6 | 10 | 25 | 1 | 1 | 2 | 7 | 16 | 6 | 0 | 0 | 17 | 17 | 0 | 0 | 20 | 23 | -3 | 0 | 0 | 156.34 |
22 | Brodano Tigers | 1960k | 8 | 5 | 14 | 27 | 38.89 | 3 | 1 | 4 | 37 | 39 | 33 | 25 | 1 | 62 | 39 | 16 | 7 | 62 | 63 | -1 | 50 | 0 | 157.12 |
23 | Fighe di Legno | 1290k | 2 | 4 | 7 | 13 | 30.77 | 2 | 2 | 5 | 11 | 19 | 9 | 11 | 2 | 3 | 2 | 1 | 0 | 4 | 15 | -11 | 0 | 0 | 157.44 |
24 | Denver Broccos | 1920k | 6 | 5 | 11 | 22 | 38.64 | 2 | 1 | 4 | 23 | 35 | 23 | 18 | 0 | 40 | 18 | 19 | 3 | 41 | 49 | -8 | 0 | 0 | 159.99 |
25 | Undergrond Fighters | 1370k | 4 | 3 | 9 | 16 | 34.38 | 3 | 1 | 3 | 20 | 26 | 20 | 11 | 0 | 13 | 9 | 4 | 0 | 15 | 40 | -25 | 0 | 0 | 160.01 |
26 | Shikusei | 1140k | 1 | 1 | 5 | 7 | 21.43 | 1 | 1 | 4 | 6 | 11 | 6 | 7 | 0 | 5 | 4 | 0 | 1 | 5 | 18 | -13 | 0 | 0 | 160.07 |
27 | Psychomania | 1130k | 0 | 2 | 4 | 6 | 16.67 | 0 | 2 | 4 | 4 | 11 | 4 | 1 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 162.71 |
28 | Denver Brontosaurus | 1720k | 6 | 8 | 12 | 26 | 38.46 | 2 | 3 | 4 | 27 | 35 | 22 | 7 | 0 | 34 | 19 | 11 | 4 | 37 | 63 | -26 | 0 | 0 | 162.95 |
29 | Beazty Boyz | 1170k | 1 | 1 | 5 | 7 | 21.43 | 1 | 1 | 2 | 5 | 14 | 3 | 0 | 5 | 13 | 8 | 3 | 2 | 12 | 13 | -1 | 0 | 0 | 163.90 |
30 | Orki dei Caraibi | 1910k | 14 | 6 | 17 | 37 | 45.95 | 4 | 2 | 7 | 41 | 46 | 31 | 34 | 1 | 82 | 61 | 16 | 5 | 72 | 51 | 21 | 0 | 0 | 164.13 |
|
|||||||||||||||||||||||||
Contro: +elo, -won, -draw, +lost, -score diff., -cas, +name
|