Razza [?] | ||||||||||||||
# | Razza | W | D | L | GP | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Dark Elf | 87 | 18 | 44 | 149 | 1.77 | 1.09 | 1.61 | 1.50 | 0.04 | 1.41 | 0.83 | 0.43 | 0.15 |
2 | Undead | 49 | 9 | 27 | 85 | 1.28 | 0.99 | 1.06 | 0.26 | 0.02 | 1.84 | 1.40 | 0.34 | 0.09 |
3 | Necromantic | 42 | 17 | 25 | 84 | 1.17 | 0.83 | 1.08 | 0.23 | 0.04 | 1.80 | 1.07 | 0.57 | 0.15 |
4 | High Elf | 26 | 14 | 20 | 60 | 1.43 | 1.28 | 1.30 | 1.47 | 0.03 | 0.75 | 0.57 | 0.12 | 0.07 |
5 | Chaos Dwarf | 43 | 18 | 34 | 95 | 1.19 | 1.06 | 0.98 | 0.20 | 0.01 | 2.18 | 1.22 | 0.72 | 0.24 |
6 | Chaos | 95 | 40 | 82 | 217 | 1.21 | 1.18 | 1.06 | 0.43 | 0.04 | 2.78 | 1.78 | 0.71 | 0.29 |
7 | Wood Elf | 111 | 44 | 105 | 260 | 1.58 | 1.50 | 1.33 | 1.54 | 0.03 | 0.99 | 0.65 | 0.21 | 0.12 |
8 | Human | 48 | 18 | 51 | 117 | 1.35 | 1.40 | 1.21 | 1.36 | 0.02 | 1.95 | 1.21 | 0.56 | 0.19 |
9 | Skaven | 115 | 52 | 124 | 291 | 1.59 | 1.49 | 1.52 | 1.13 | 0.04 | 1.51 | 0.97 | 0.38 | 0.16 |
10 | Lizardman | 85 | 64 | 101 | 250 | 1.11 | 1.18 | 0.96 | 0.14 | 0.03 | 1.35 | 0.78 | 0.41 | 0.16 |
11 | Orc | 146 | 76 | 183 | 405 | 1.01 | 1.22 | 0.87 | 0.62 | 0.04 | 1.76 | 1.19 | 0.42 | 0.15 |
12 | Vampire | 1 | 1 | 14 | 16 | 0.44 | 1.81 | 0.44 | 0.81 | 0.00 | 0.50 | 0.38 | 0.06 | 0.06 |
13 | Amazon | 53 | 38 | 51 | 142 | 1.15 | 1.19 | 1.04 | 1.15 | 0.04 | 1.71 | 1.14 | 0.46 | 0.11 |
14 | Chaos Pact | 18 | 14 | 24 | 56 | 1.05 | 1.32 | 1.04 | 0.46 | 0.00 | 1.84 | 1.32 | 0.39 | 0.12 |
15 | Dwarf | 46 | 20 | 44 | 110 | 1.16 | 1.16 | 0.98 | 0.37 | 0.04 | 2.11 | 1.51 | 0.45 | 0.15 |
16 | Elf | 49 | 16 | 45 | 110 | 1.54 | 1.56 | 1.39 | 1.83 | 0.01 | 0.68 | 0.45 | 0.17 | 0.06 |
17 | Goblin | 6 | 6 | 12 | 24 | 0.88 | 1.25 | 0.75 | 0.00 | 0.00 | 0.96 | 0.79 | 0.17 | 0.00 |
18 | Khemri | 7 | 2 | 4 | 13 | 1.08 | 0.85 | 0.77 | 0.69 | 0.00 | 1.46 | 1.08 | 0.31 | 0.08 |
19 | Norse | 20 | 17 | 45 | 82 | 0.91 | 1.56 | 0.82 | 0.46 | 0.01 | 1.51 | 1.00 | 0.30 | 0.21 |
20 | Nurgle | 1 | 5 | 11 | 17 | 0.29 | 1.41 | 0.24 | 0.18 | 0.00 | 0.94 | 0.94 | 0.00 | 0.00 |
21 | Slann | 5 | 3 | 6 | 14 | 1.00 | 1.07 | 1.00 | 1.14 | 0.00 | 1.21 | 0.79 | 0.29 | 0.14 |
22 | Underworld | 2 | 0 | 3 | 5 | 0.80 | 1.20 | 0.40 | 0.00 | 0.00 | 0.60 | 0.40 | 0.20 | 0.00 |
|
||||||||||||||
Pagina 1
Contro: -WIN%, +name
|