Star [?] | |||||||||||||||||||||
# | Star | Price | Ma | St | Ag | Av | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Helmut Wulf | 110k | 6 | 3 | 3 | 8 | 4 | 4 | 3 | 11 | 14 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
2 | Ugroth Bolgrot | 100k | 5 | 3 | 3 | 9 | 0 | 1 | 7 | 8 | 6 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
3 | Slibli | 250k | 7 | 4 | 1 | 9 | 3 | 1 | 1 | 5 | 8 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 |
4 | Prince Moranion | 230k | 7 | 4 | 4 | 8 | 1 | 1 | 2 | 4 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 |
5 | Bomber Dribblesnot | 60k | 6 | 2 | 3 | 7 | 0 | 0 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
6 | Morg 'n' Thorg | 430k | 6 | 6 | 3 | 10 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 |
7 | Ripper | 270k | 4 | 6 | 1 | 9 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
8 | Skitter Stab-Stab | 160k | 9 | 2 | 4 | 7 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
9 | Bertha Bigfist | 290k | 6 | 5 | 3 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
10 | Eldril Sidewinder | 200k | 8 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Grashnak Blackhoof | 310k | 6 | 6 | 2 | 8 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
12 | Hack Enslash | 120k | 6 | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||||||||||||||||||
Pagina 1
Contro: +intcpt, -played, +name
|